Product Details:
|
Google Play Store: | Support | Card Support: | Visa, Mastercard |
---|---|---|---|
Speaker: | Built-in Digital Audio Speaker | Other: | NFC |
Warranty: | 1 Year | Private Mold: | Yes |
Function: | 3g/wifi/bluetooth/scanner/printer | Item Type: | Handheld Payment Devices |
High Light: | restaurant retail pos terminal,cash register pos terminal,supermarket payment pos terminal |
Company Information
Welcome to Beijing Shenzhou Anfu Company, where the future of security technology is being crafted today. Imagine a world where every transaction is secure, every home is a fortress of safety, and every piece of data is encrypted with the highest level of precision. This is the world we are building at Shenzhou Anfu.
Our journey is marked by a series of significant milestones that underline our commitment to excellence:
Shenzhou Anfu is more than a company; it's a hub of innovation where brilliant minds converge to push the boundaries of what’s possible. Our core focus lies in:
Our technology is woven into the fabric of everyday life, enhancing security across various domains:
Our portfolio of 14 independent intellectual property rights is a testament to our inventive spirit:
At Shenzhou Anfu, we believe in the power of perpetual growth. Every year, we channel significant resources into research and development, enabling us to bring to market revolutionary products like the AX200 chip. Our industry-specific security solutions are a result of this relentless pursuit of excellence.
Our advanced technology, strategic decision-making, and stringent management protocols have positioned us as a global leader in security encryption. Shenzhou Anfu is not just a company; it’s a beacon of trust for industries ranging from banking and finance to e-government and convenience services, both locally and globally.
Embark on a journey with Shenzhou Anfu, where security meets innovation, and together, let’s build a future where safety and trust are paramount. Welcome to a world secured by Shenzhou Anfu.
Specification
Operating System | Linux 5.4 RTOS |
Processor | Linux:Cortex-A7 1.2 GHz RTOS:Cortex-A5 500MHz High performance 32-bit security CPU |
Memory | Linux:256MB Flash + 128MB RAM RTOS:8MB Flash + 16MB RAM |
Card Readers | MSR: ISO7810-7813, 3 tracks IC Card: ISO7816 |
NFC Reader | 13.56MHz, ISO/IEC14443 TypeA&B, |
Camera | Rear camera:0.3 million pixels |
Display | 2.8" 320x240 TFT Resistive Touch Screen |
Wireless Communication | Linux:Wi-Fi® (2.4G) (optional)| 4G(Cat-4) | 3G (WCDMA) | 2G(GPRS) RTOS:Wi-Fi® (2.4G)(optional) | 4G(Cat-1) | 2G(GPRS) |
Battery | emovable Lithium polymer battery, 3.7V/2500mAh | 3.7V/3200mAh (optional) |
Printer | High speed thermal printing, printing lifeis not less than 50km The specification is 58mm in width and 40mm in diameter |
Card Slots SIM / SAM |
SIM Card x 2 + PSAM X 1 |
Positioning | X |
Keypad | Numeric x 10 Function x 8 Power x 1 |
Audio | 1 Buzzer |
Ports | Linux:1 Type-C USB OTG | USB 2.0 RTOS:11 Type-C | USB 2.0 |
Indicator lights | 4 Work indicator lights |
Adapter | Input: AC 100-240V, 50/60Hz Output: 5V/1A |
Scanning charging base | X |
Weight | 340g |
Physical size | 177mm*81mm*56mm |
Environment | Storage temperature: -20°C to 60°C Operating temperature: -10°C to 50°C Humidity: ≤95% |
Certifications | EMV Contact L1/EMV Contact L2/EMV Contactless L1 / Visa payWave /Mastercard Paypass PCI PTS 6.x / TQM / CE |
Display | 2.8"(320 x 240)TFT, resistive touch screen |
WlFl(optional) | 802.11 a/b/g/n,2.4G |
Mobile communication | Linux:4G CAT4,WCDMA,GSM RTOS:4G CAT1,GSM South American Version FDD-LTE:B2/B3/B4/B5/B7/B8/B28-A/B28-B; TDD-LTE:B40 GSM:B2/B3/B5/B8 European Version FDD-LTE:B1/B3/B5/B7/B8/B20; TDD-LTE:B38/B40/B41 GSM:B3/B8 |
Contact lC card | Comply with lS0 7816 and China financial integrated circuit (lC) card specification; The card holder can be used for more than300000 times |
Magnetic stripe card | Support three track data reading; It supports two-way card swiping. The swipingspeed ranges from 10 cm /s to 100 cm /s. The service life of the magnetic stripe reader canreach more than 400000 times; It conforms to iso78ll and iso7812 standards |
RTC | Built in RTC to save the clock; Buttonbattery life > 5 years |
Products Name | MOQ(in the last 12month) |
POS Device | 5 Pieces |
Shenzhou Anfu has obtained 14 independent intellectual property rights, including 2 invention patents, 5 utility model patents, 4 appearance new patents and 9 software copyrights. In terms of product research and development, the company has always adhered to the road of independent research and development. The company has invested a large amount of funds each year in product R&D and design, realized serialized mass production of AX200 chip products, and launched safety in multiple industries based on this solution.
Certificate
FAQ
1. Q: How can I get the touch pos terminal sample to check quality?
After price comfirmation, you can order pos samples to check quality.
Contact:whatsapp +86 18011965815
2. Q. How can we promise you the quality ?
Each of our products will be FULL tested and Inspected before it shipped,
3. Q: How can I become your agent?
A: Welcome to become our agent. Please contact with our sales for application form for our evaluation.
4. Q: Who will pay the postage of the returns?
A: Within the warranty, returning postage happening in China will be free of charge. (Returns happening outside China mainland excluded.)
5. Q:What is your warranty?
We offer 12-months warranty, lifelong maintenance service. Professional engineers provide 7*24 online service; If required, our engineers can provide local service in field;
Contact Person: Carol
Tel: 18011965815
Fax: 86-180-1196-5815